2025*
| Date | Number of shares acquired | Weighted average purchase price of the shares (1) (in Euro) | Total volume (in Euro) |
|---|---|---|---|
| 02/07/2025 - 08/07/2025 | 3,458,070 | 41.19 | 142,420,673 |
| 09/07/2025 - 15/07/2025 | 2,505,171 | 41.74 | 104,576,512 |
| 16/07/2025 - 22/07/2025 | 2,580,240 | 41.58 | 107,289,983 |
| 23/07/2025 - 29/07/2025 | 3,347,797 | 42.23 | 141,376,686 |
| 30/07/2025 - 05/08/2025 | 4,247,919 | 40.80 | 173,331,584 |
| 06/08/2025 - 12/08/2025 | 3,487,666 | 41.55 | 144,919,445 |
| 13/08/2025 - 19/08/2025 | 3,048,651 | 42.93 | 130,867,074 |
| 20/08/2025 - 26/08/2025 | 4,237,850 | 41.16 | 174,422,431 |
| 27/08/2025 - 02/09/2025 | 4,571,068 | 39.66 | 181,279,385 |
| 03/09/2025 - 09/09/2025 | 3,819,280 | 39.59 | 151,208,755 |
| 10/09/2025 - 16/09/2025 | 3,824,945 | 40.21 | 153,809,195 |
| 17/09/2025 - 23/09/2025 | 3,538,501 | 39.82 | 140,891,931 |
| 24/09/2025 - 30/09/2025 | 2,009,886 | 40.20 | 80,794,581 |
| 01/10/2025 - 07/10/2025 | 3,508,083 | 39.72 | 139,338,967 |
| 08/10/2025 - 14/10/2025 | 3,493,369 | 39.79 | 139,010,319 |
| 15/10/2025 - 21/10/2025 | 4,167,459 | 39.66 | 165,275,861 |
| 22/10/2025 - 28/10/2025 | 2,889,858 | 39.36 | 113,742,318 |
| 29/10/2025 - 04/11/2025 | 5,144,227 | 38.38 | 197,458,861 |
| 05/11/2025 - 11/11/2025 | 5,419,754 | 37.81 | 204,928,752 |
| 12/11/2025 - 18/11/2025 | 3,869,510 | 38.46 | 148,833,414 |
| 19/11/2025 - 25/11/2025 | 4,327,999 | 38.06 | 164,708,383 |
| 26/11/2025 - 02/12/2025 | 1,840,530 | 38.74 | 71,301,589 |
| 03/12/2025 - 09/12/2025 | 2,374,585 | 38.69 | 91,865,057 |
| 10/12/2025 - 16/12/2025 | 3,594,222 | 40.13 | 144,224,855 |
| 17/12/2025 - 23/12/2025 | 2,436,413 | 40.99 | 99,872,603 |
| 24/12/2025 - 30/12/2025 | 601,031 | 41.02 | 24,656,721 |
| 31/12/2025 - 06/01/2026 | 1,704,728 | 40.88 | 69,689,917 |
| 07/01/2025 - 13/01/2026 | 3,104,659 | 39.88 | 123,812,471 |
| 14/01/2025 - 19/01/2026 | 1,890,511 | 39.19 | 74,091,664 |
| TOTAL | 95,043,982 | 39.98 | 3,799,999,987 |
(1) Rounded to two decimal places
| Date | Number of shares acquired | Weighted average purchase price of the shares (1) (in Euro) | Total volume (in Euro) |
|---|---|---|---|
| 03/03/2025 - 07/03/2025 | 3,230,286 | 38.31 | 123,758,399 |
| 10/03/2025 - 14/03/2025 | 3,063,990 | 38.68 | 118,508,760 |
| 17/03/2025 - 21/03/2025 | 3,101,994 | 39.55 | 122,698,465 |
| 24/03/2025 - 28/03/2025 | 1,156,123 | 39.85 | 46,068,828 |
| 31/03/2025 - 04/04/2025 | 3,251,653 | 38.92 | 126,552,564 |
| 07/04/2025 - 11/04/2025 | 5,662,050 | 36.37 | 205,934,549 |
| 14/04/2025 - 17/04/2025 | 1,882,518 | 38.79 | 73,027,073 |
| 22/04/2025 - 25/04/2025 | 771,720 | 40.31 | 31,106,353 |
| 28/04/2025 - 02/05/2025 | 2,710,345 | 41.50 | 112,477,996 |
| 05/05/2025 - 09/05/2025 | 3,037,059 | 41.02 | 124,593,595 |
| 12/05/2025 - 16/05/2025 | 2,502,002 | 40.86 | 102,219,578 |
| 19/05/2025 - 19/05/2025 | 315,130 | 41.42 | 13,053,819 |
| TOTAL | 30,684,870 | 39.11 | 1,199,999,980 |
(1) Rounded to two decimal places
*Date of announcement