Date | Number of shares acquired | Weighted average purchase price of the shares (1) (in Euro) | Total volume (in Euro) |
---|---|---|---|
July 1, 2025 | 48,185,127 | 40.81 | 1,966,527,203 |
February 27, 2025 | 30,684,870 | 39.11 | 1,199,999,980 |
February 22, 2024 | 53,880,252 | 33.41 | 1,799,999,980 |
February 23, 2023 | 39,331,324 | 27.97 | 1,099,999,998 |
August 3, 2022 | 41,502,350 | 24.10 | 1,000,000,017 |
February 24, 2022 | 21,619,916 | 23.13 | 499,999,991 |
November 4, 2021 | 64,280,304 | 26.45 | 1,699,999,979 |
TOTAL | 299,484,143 | 30.94 | 9,266,527,148 |
(1) Two-digit rounding after the decimal