Date | Number of shares acquired | Weighted average purchase price of the shares (1) (in Euro) | Total volume (in Euro) |
---|---|---|---|
26/02/2024 - 01/03/2024 | 2 645 129 | 32.64 | 86 336 182 |
04/03/2024 - 08/03/2024 | 1 821 430 | 32.95 | 60 012 018 |
11/03/2024 - 15/03/2024 | 3 258 086 | 33.83 | 110 231 265 |
18/03/2024 - 22/03/2024 | 2 478 736 | 34.57 | 85 686 965 |
25/03/2024 - 29/03/2024 | 2 513 820 | 34.61 | 87 015 684 |
01/04/2024 - 05/04/2024 | 2 145 786 | 34.64 | 74 320 887 |
08/04/2024 - 12/04/2024 | 2 995 418 | 33.86 | 101 412 574 |
15/04/2024 - 19/04/2024 | 4 777 191 | 33.70 | 160 981 188 |
22/04/2024 – 26/04/2024 | 4 180 809 | 34.29 | 143 345 032 |
29/04/2024 - 03/05/2024 | 5 330 103 | 32.42 | 172 811 569 |
06/05/2024 – 10/05/2024 | 4 156 882 | 32.98 | 137 112 824 |
13/05/2024 - 17/05/2024 | 3 620 319 | 33.54 | 121 442 682 |
20/05/2024 - 24/05/2024 | 2 815 656 | 33.64 | 94 706 205 |
27/05/2024 - 31/05/2024 | 2 889 100 | 33.28 | 96 159 464 |
03/06/2024 – 07/06/2024 | 3 477 376 | 33.14 | 115 256 576 |
10/06/2024 - 13/06/2024 | 4 774 411 | 32.08 | 153 168 865 |
TOTAL | 53 880 252 | 33.41 | 1 799 999 980 |
(1) Rounded to two decimal places
*Date of announcement