Investors
Dividends
The Board of Directors has full discretion to determine the dividend to be proposed at AXA Shareholders’ Meeting, taking into account a variety of factors, including AXA’s earnings, financial condition, applicable capital and solvency requirements, prevailing operating and financial market conditions, the general economic environment, and, of course, the dividend’s attractiveness to the shareholders.
The Shareholders’ Meeting held on April 30, 2026, approved the payment of a dividend of €2.32 per share (with a payment date on May 13, 2026, and an ex-dividend date on May 11, 2026).
| Year | Pay out Date | Dividend per share in Euro |
|---|---|---|
| 2025 (a) | 05/13/2026 | 2.32 |
| 2024 | 05/07/2025 | 2.15 |
| 2023 | 05/06/2024 | 1.98 |
| 2022 | 05/10/2023 | 1.70 |
| 2021 | 05/10/2022 | 1.54 |
| 2020 | 05/11/2021 | 1.43 |
| 2019 | 07/09/2020 | 0.73 |
| 2018 | 05/06/2019 | 1.34 |
| 2017 | 05/07/2018 | 1.26 |
| 2016 | 05/09/2017 | 1.16 |
| 2015 | 05/10/2016 | 1.10 |
| 2014 | 05/13/2015 | 0.95 |
| 2013 | 05/07/2014 | 0.81 |
| 2012 | 05/14/2013 | 0.72 |
| 2011 | 05/09/2012 | 0.69 |
| 2010 | 05/04/2011 | 0.69 |
| 2009 | 05/06/2010 | 0.55 |
| 2008 | 05/12/2009 | 0.40 |
| 2007 | 04/29/2008 | 1.20 |
| 2006 | 05/21/2007 | 1.06 |
| 2005 | 05/12/2006 | 0.88 |
| 2004 | 04/28/2005 | 0.61 |
| 2003 | 05/03/2004 | 0.38 |
| 2002 | 05/07/2003 | 0.34 |
| 2001 | 05/14/2002 | 0.56 |
| --- | Division of the share per value by 4 (b) | --- |
| 2000 | 05/14/2001 | 2.20 |
| 1999 | 05/09/2000 | 2.00 |
| 1998 | 05/10/1999 | 1.70 |
| 1997 | 05/11/1998 | 1.37 |
| 1996 | 05/14/1997 | 1.14 |
| 1995 (c) | 06/06/1996 | 0.99 |
| 1994 (c) | 06/12/1995 | 0.84 |
| 1993 (c) | 07/27/1994 | 0.76 |
| --- | Division of the share per value by 5 (d) | --- |
| 1992 (c) | 07/21/1993 | 3.51 |
| 1991 (c) | 07/17/1992 | 3.35 |
(a) Ex date: 05/11/2026 / Pay out date: 05/13/2026 (b) Effective May 16, 2001 (12th resolution of the 2001 Shareholders' Meeting) - Decision of the Management Board dated May 14, 2001 (c)The mentioned date refers to the pay out date by cash (d) Effective June 13, 1994 (1st resolution of the 1994 Shareholders' Meeting)