2021*

Euro 1.7 billion share buy-back program announced on November 4, 2021
Date Number of shares acquired Weighted average purchase price of the shares (1) (in Euro) Total volume (in Euro)
8/11/2021 - 12/11/2021 4,203,160 25.66 107,873,649
15/11/2021 - 19/11/2021 4,561,608 25.49 116,279,655
22/11/2021 - 26/11/2021 4,916,728 25.09 123,361,435
29/11/2021 - 03/12/2021 7,127,722 24.71 176,106,321
06/12/2021 - 10/12/2021 4,023,944 25.55 102,820,889
13/12/2021 - 17/12/2021 5,156,446 25.56 131,788,451
20/12/2021 - 24/12/2021 3,606,392 25.25 91,057,463
27/12/2021 - 31/12/2021 1,808,034 26.22 47,406,775
03/01/2022 - 07/01/2022 3,895,965 27.08 105,505,415
10/01/2022 - 14/01/2022 4,266,715 27.87 118,932,817
17/01/2022 - 21/01/2022 5,462,654 28.00 152,980,569
24/01/2022 - 28/01/2022 6,638,159 27.54 182,827,738
31/01/2022 - 04/02/2022 5,082,548 28.06 142,618,928
07/02/2022 - 10/02/2022 3,530,229 28.45 100,439,873
TOTAL 64,280,304 26.45 1,699,999,979

(1) Rounded to two decimal places

*Date of announcement

Find out more