The AXA Group has published its Full Year 2020 Earnings on Thursday, February 25, 2021 at 7:00am (Paris time).
Access the replay of the presentations to:
Documents & webcasts |
Annual Results (02/25/2021) |
9M Activity Indicators (11/03/2020) |
Half Year Results (08/06/2020) |
1Q Activity Indicators (05/05/2020) |
---|---|---|---|---|
Press release | pdf (English) | pdf (english) | pdf (english) | pdf (english) |
Presentation to analysts and investors | pdf (English) | --- | pdf (english) | --- |
Appendices | pdf (English) | --- | pdf (english) | --- |
Presentation to analysts and investors (Podcast) | mp3 (English) | mp3 (english) | mp3 (english) | mp3 (english) |
Presentation to analysts and investors - Q&A (Podcast) | --- | --- | mp3 (english) | --- |
Presentation to analysts and investors (Webcast) | Webcast (English) | --- | webcast (english) | --- |
Analysts and investors Presentation Transcript | pdf (English) | pdf (english) | pdf (english) | pdf (english) |
Annual / Semi-annual report | pdf (English) | --- | pdf (english) | --- |
Activity report | pdf (English) | --- | pdf (english) | --- |
Financial supplement (PDF) | pdf (English) | --- | pdf (english) | --- |
Financial supplement (Excel) | Excel (English) | --- | excel (english) | --- |
US Financial supplement | --- | --- | --- | --- |
Embedded value Report | pdf (English) | --- | --- | --- |
Solvency Financial Condition Report | --- | --- | --- | --- |
Executive Summary translations | --- | --- | --- | --- |
Quantitative Reporting templates | --- | --- | --- | --- |
Press Presentation | pdf (English) | --- | pdf (english) | --- |
Press Presentation (webcast) | Webcast (English) | --- | webcast (english) | --- |
Press presentation (podcast) | mp3 (English) | --- | mp3 (english) | --- |
Press presentation - Q&A (podcast) | --- | --- | mp3 (english) | --- |
Press presentation (transcript) | pdf (english) | --- | --- | --- |
Integrated Report | --- | --- | --- | --- |
Interview with Thomas Buberl | Video (English) | --- | Video (english) | --- |
Thomas Buberl Interview transcript | pdf (English) | --- | pdf (english) | --- |
Documents & webcasts |
Annual Results (02/20/2020) |
9M Activity Indicators (11/06/2019) |
Half Year Results (08/01/2019) |
1Q Activity Indicators (05/02/2019) |
---|---|---|---|---|
Press release | pdf (english) | pdf (English) | pdf (english) | pdf (English) |
Presentation to analysts and investors | pdf (english) | --- | pdf (english) | --- |
Appendices | pdf (english) | --- | pdf (english) | --- |
Presentation to analysts and investors (Podcast) | mp3 (english) | MP3 (English) | mp3 (english) | MP3 (English) |
Presentation to analysts and investors - Q&A (Podcast) | mp3 (english) | --- | mp3 (english) | --- |
Presentation to analysts and investors (Webcast) | Webcast (English) | --- | webcast (english) | --- |
Analysts and investors Presentation Transcript | pdf (english) | pdf (english) | pdf (english) | pdf (English) |
Annual / Semi-annual report | pdf (english) | --- | pdf (english) | --- |
Activity report | pdf (english) | --- | pdf(english) | --- |
Financial supplement (PDF) | pdf (english) | --- | pdf(english) | --- |
Financial supplement (Excel) | excel (english) | --- | excel (english) | --- |
US Financial supplement | --- | --- | --- | --- |
Embedded value Report | pdf (english) | --- | --- | --- |
Solvency Financial Condition Report | pdf (english) | --- | --- | --- |
Executive Summary translations | pdf (english) | --- | --- | --- |
Quantitative Reporting templates | excel (english) | --- | --- | --- |
Press Presentation | pdf (english) | --- | pdf (english) | --- |
Press Presentation (webcast) | webcast (english) | --- | webcast (english) | --- |
Press presentation (podcast) | mp3 (english) | --- | mp3 (english) | --- |
Press presentation - Q&A (podcast) | mp3 (english) | --- | --- | --- |
Press presentation (transcript) | --- | --- | pdf (english) | --- |
Integrated Report | pdf (english) | --- | --- | --- |
Interview with Thomas Buberl | Video (english) | --- | video (english) | --- |
Thomas Buberl Interview transcript | pdf (english) | --- | pdf (english) | --- |
Documents & webcasts |
Annual Results (02/21/2019) |
9M Activity Indicators (11/06/2018) |
Half Year Results (08/02/2018) |
1Q Activity Indicators (05/03/2018) |
---|---|---|---|---|
Press release | pdf (english) | pdf (english) | pdf (english) | pdf (english) |
Presentation to analysts and investors | pdf (english) | --- | pdf (english) | --- |
Appendices | pdf (english) | --- | pdf (english) | --- |
Presentation to analysts and investors (Podcast) | mp3 (english) | mp3 (English) | mp3 (english) | mp3 (english) |
Presentation to analysts and investors - Q&A (Podcast) | mp3 (english) | --- | mp3 (english) | --- |
Presentation to analysts and investors (Webcast) | webcast (english) | --- | webcast (english) | --- |
Analysts and investors Presentation Transcript | pdf (english) | pdf (english) | pdf (english) | pdf (english) |
Annual / Semi-annual report | pdf (english) | --- | pdf (english) | --- |
Activity report | pdf (english) | --- | pdf (english) | --- |
Financial supplement (PDF) | pdf (english) | --- | pdf (english) | --- |
Financial supplement (Excel) | excel (english) | --- | excel (english) | --- |
US Financial supplement | --- | --- | --- | --- |
Embedded value Report | pdf (english) | --- | --- | --- |
Solvency Financial Condition Report | pdf (English) | --- | --- | --- |
Executive Summary translations | pdf (English) | --- | --- | --- |
Quantitative Reporting templates | excel (English) | --- | --- | --- |
Press Presentation | pdf (english) | --- | pdf (english) | --- |
Press Presentation (webcast) | webcast (english) | --- | webcast (english) | --- |
Press presentation (podcast) | mp3 (english) | --- | mp3 (english) | --- |
Press presentation - Q&A (podcast) | --- | --- | --- | --- |
Press presentation (transcript) | pdf (english) | --- | PDF (English) | --- |
Integrated Report | pdf (english) | --- | --- | --- |
Interview with Thomas Buberl | video (english) | --- | video (english) | --- |
Thomas Buberl Interview transcript | pdf (english) | --- | pdf (english) | --- |
Documents & webcasts |
Annual Results (02/22/2018) |
9M Activity Indicators (11/02/2017) |
Half Year Results (08/03/2017) |
1Q Activity Indicators (05/10/2017) |
---|---|---|---|---|
Press release | pdf (english) | PDF (ENGLISH) | PDF ( ENGLISH) | pdf (english) |
Presentation to analysts and investors | pdf (english) | --- | PDF (ENGLISH) | --- |
Appendices | --- | --- | --- | --- |
Presentation to analysts and investors (Podcast) | mp3 (english) | MP3 (ENGLISH) | MP3 (ENGLISH) | mp3 (english) |
Presentation to analysts and investors - Q&A (Podcast) | mp3 (english) | --- | --- | --- |
Presentation to analysts and investors (Webcast) | webcast (english) | --- | WEBCAST (ENGLISH) | --- |
Analysts and investors Presentation Transcript | pdf (english) | PDF (ENGLISH) | PDF (ENGLISH) | pdf (english) |
Annual / Semi-annual report | pdf (english) | --- | PDF (ENGLISH) | --- |
Activity report | pdf (english) | --- | PDF (ENGLISH) | --- |
Financial supplement (PDF) | pdf (english) | --- | PDF (ENGLISH) | --- |
Financial supplement (Excel) | excel (english) | --- | EXCEL (ENGLISH) | --- |
US Financial supplement | --- | --- | --- | --- |
Embedded value Report | pdf (english) | --- | --- | --- |
Solvency Financial Condition Report | pdf (english) | --- | --- | --- |
Executive Summary translations | --- | --- | --- | --- |
Quantitative Reporting templates | excel (english) | --- | --- | --- |
Press Presentation | pdf (english) | --- | PDF (ENGLISH) | --- |
Press Presentation (webcast) | webcast (english) | --- | --- | --- |
Press presentation (podcast) | mp3 (english) | --- | MP3 (ENGLISH) | mp3 (english) |
Press presentation - Q&A (podcast) | --- | --- | --- | --- |
Press presentation (transcript) | pdf (english) | --- | PDF (French) | pdf (english) |
Integrated Report | pdf (english) | --- | --- | --- |
Interview with Thomas Buberl | video (english) | --- | VIDEO (ENGLISH) | --- |
Thomas Buberl Interview transcript | pdf (english) | --- | PDF (ENGLISH) | --- |
Documents & webcasts |
Annual Results (02/23/2017) |
9M Activity Indicators (11/04/2016) |
Half Year Results (08/03/2016) |
1Q Activity Indicators (05/03/2016) |
---|---|---|---|---|
Press release | pdf (english) | pdf (english) | pdf (english) | pdf (english) |
Presentation to analysts and investors | pdf (english) | --- | pdf (english) | --- |
Appendices | --- | --- | --- | --- |
Presentation to analysts and investors (Podcast) | mp3 (English) | mp3 (english) | mp3 (english) | mp3 (english) |
Presentation to analysts and investors - Q&A (Podcast) | --- | --- | mp3 (english) | --- |
Presentation to analysts and investors (Webcast) | webcast (english) | --- | Webcast (English) | --- |
Analysts and investors Presentation Transcript | pdf (English) | pdf (English) | pdf (english) | pdf (english) |
Annual / Semi-annual report | pdf (english) | --- | pdf (english) | --- |
Activity report | pdf (english) | --- | pdf (english) | --- |
Financial supplement (PDF) | pdf (english) | --- | pdf (english) | --- |
Financial supplement (Excel) | excel (english) | --- | excel (english) | --- |
US Financial supplement | --- | --- | --- | --- |
Embedded value Report | pdf (english) | --- | --- | --- |
Solvency Financial Condition Report | pdf (english) | --- | --- | --- |
Executive Summary translations | --- | --- | --- | --- |
Quantitative Reporting templates | excel (english) | --- | --- | --- |
Press Presentation | pdf (english) | --- | pdf (english) | --- |
Press Presentation (webcast) | webcast (english) | --- | --- | --- |
Press presentation (podcast) | mp3 (english) | --- | mp3 (english) | --- |
Press presentation - Q&A (podcast) | --- | --- | --- | --- |
Press presentation (transcript) | pdf (English) | --- | pdf (english) | --- |
Integrated Report | PDF (English) | --- | --- | --- |
Interview with Thomas Buberl | video (english) | --- | video (english) | --- |
Thomas Buberl Interview transcript | pdf (english) | --- | pdf (english) | --- |
Documents & webcasts |
Annual Results (02/25/2016) |
9M Activity Indicators (10/26/2015) |
Half Year Results (08/04/2015) |
1Q Activity Indicators (05/06/2015) |
---|---|---|---|---|
Press release | PDF (English) | PDF (English) | PDF (English) | PDF (English) |
Presentation to analysts and investors | PDF (English) | --- | PDF (English) | --- |
Appendices | --- | --- | --- | --- |
Presentation to analysts and investors (Podcast) | mp3 (English) | MP3 (English) | MP3 (English) | MP3 (English) |
Presentation to analysts and investors - Q&A (Podcast) | mp3 (English) | --- | MP3 (English) | --- |
Presentation to analysts and investors (Webcast) | Webcast (English) | --- | Webcast (English) | --- |
Analysts and investors Presentation Transcript | PDF (English) | PDF (English) | PDF (English) | PDF (English) |
Annual / Semi-annual report | PDF (English) | --- | PDF (English) | --- |
Activity report | PDF (English) | --- | PDF (English) | --- |
Financial supplement (PDF) | PDF (English) | --- | PDF (English) | --- |
Financial supplement (Excel) | Excel (English) | --- | Excel (English) | --- |
US Financial supplement | --- | --- | --- | --- |
Embedded value Report | PDF (English) | --- | --- | --- |
Solvency Financial Condition Report | --- | --- | --- | --- |
Executive Summary translations | --- | --- | --- | --- |
Quantitative Reporting templates | --- | --- | --- | --- |
Press Presentation | PDF (English) | --- | PDF (English) | --- |
Press Presentation (webcast) | Webcast (English) | --- | --- | --- |
Press presentation (podcast) | mp3 (English) | --- | MP3 (English) | --- |
Press presentation - Q&A (podcast) | mp3 (English) | --- | --- | --- |
Press presentation (transcript) | PDF (English) | --- | PDF (English) | --- |
Activity and corporate responsibility report | PDF (English) | --- | --- | --- |
Interview with Henri de Castries | Video (English) | --- | Video (English) | --- |
Henri de Castries Interview transcript | PDF (English) | --- | PDF (English) | --- |
Documents & webcasts |
Annual Results (02/25/2015) |
9M Activity Indicators (10/23/2014) |
Half Year Results (08/01/2014) |
1Q Activity Indicators (05/06/2014) |
---|---|---|---|---|
Press release | PDF (English) | PDF (English) | PDF (English) | PDF (English) |
Presentation to analysts and investors | PDF (English) | --- | PDF (English) | --- |
Appendices | --- | --- | --- | --- |
Presentation to analysts and investors (Podcast) | MP3 (English) | MP3 (English) | MP3 (English) | MP3 (English) |
Presentation to analysts and investors - Q&A (Podcast) | --- | --- | MP3 (English) | --- |
Presentation to analysts and investors (Webcast) | Webcast (English) | --- | Webcast (English) | --- |
Analysts and investors Presentation Transcript | PDF (English) | PDF (English) | PDF (English) | PDF (English) |
Annual / Semi-annual report | PDF (English) | --- | PDF (English) | --- |
Activity report | PDF (English) | --- | PDF (English) | --- |
Financial supplement (PDF) | PDF (English) | --- | PDF (English) | --- |
Financial supplement (Excel) | Excel (English) | --- | Excel (English) | --- |
US Financial supplement | --- | --- | --- | --- |
Embedded value Report | PDF (English) | --- | --- | --- |
Solvency Financial Condition Report | --- | --- | --- | --- |
Executive Summary translations | --- | --- | --- | --- |
Quantitative Reporting templates | --- | --- | --- | --- |
Press Presentation | --- | --- | PDF (English) | --- |
Press Presentation (webcast) | Webcast (English) | --- | --- | --- |
Press presentation (podcast) | --- | --- | MP3 (English) | --- |
Press presentation - Q&A (podcast) | --- | --- | --- | --- |
Press presentation (transcript) | --- | --- | PDF (English) | --- |
Activity and corporate responsibility report | PDF (English) | --- | --- | --- |
Interview with Henri de Castries | Video (English) | --- | Video (English) | --- |
Henri de Castries Interview transcript | Transcript (English) | --- | PDF (English) | --- |
Documents & webcasts |
Annual Results (02/21/2014) |
9M Activity Indicators (10/24/2013) |
Half Year Results (08/02/2013) |
1Q Activity Indicators (05/06/2013) |
---|---|---|---|---|
Press release | PDF (English) | PDF (English) | PDF (English) | PDF (English) |
Presentation to analysts and investors | PDF (English) | --- | PDF (English) | --- |
Appendices | --- | --- | PDF (English) | --- |
Presentation to analysts and investors (Podcast) | Podcast (English) | Podcast (English) | Podcast (English) | Podcast (English) |
Presentation to analysts and investors - Q&A (Podcast) | --- | --- | Podcast (English) | --- |
Presentation to analysts and investors (Webcast) | Webcast (English) | --- | Webcast (English) | --- |
Analysts and investors Presentation Transcript | PDF (English) | PDF (English) | PDF (English) | PDF (English) |
Annual / Semi-annual report | PDF (English) | --- | PDF (English) | --- |
Activity report | PDF (English) | --- | PDF (English) | --- |
Financial supplement (PDF) | PDF (English) | --- | PDF (English) | --- |
Financial supplement (Excel) | Excel (English) | --- | Excel (English) | --- |
US Financial supplement | --- | --- | PDF (English) | --- |
Embedded value Report | PDF (English) | --- | --- | --- |
Solvency Financial Condition Report | --- | --- | --- | --- |
Executive Summary translations | --- | --- | --- | --- |
Quantitative Reporting templates | --- | --- | --- | --- |
Press Presentation | PDF (English) | --- | PDF (English) | --- |
Press Presentation (webcast) | Webcast (English) | --- | Webcast (English) | --- |
Press presentation (podcast) | Podcast (English) | --- | Podcast (English) | --- |
Press presentation - Q&A (podcast) | --- | --- | Podcast (English) | --- |
Press presentation (transcript) | PDF (English) | --- | PDF (English) | --- |
Activity and corporate responsibility report | PDF (English) | --- | --- | --- |
Interview with Henri de Castries | --- | --- | --- | --- |
Henri de Castries Interview transcript | PDF (English) | --- | PDF (English) | --- |
Documents & webcasts |
Annual Results (02/21/2013) |
9M Activity Indicators (10/25/2012) |
Half Year Results (08/03/2012) |
1Q Activity Indicators (05/11/2012) |
---|---|---|---|---|
Press release | PDF (English) | PDF (English) | PDF (English) | PDF (English) |
Presentation to analysts and investors | PDF (English) | --- | PDF (English) | --- |
Appendices | PDF (English) | --- | PDF (English) | --- |
Presentation to analysts and investors (Podcast) | Podcast (English) | Podcast (English) | Podcast (English) | Podcast (English) |
Presentation to analysts and investors - Q&A (Podcast) | --- | --- | --- | --- |
Presentation to analysts and investors (Webcast) | Webcast (English) | --- | Webcast (English) | --- |
Analysts and investors Presentation Transcript | --- | --- | --- | --- |
Annual / Semi-annual report | PDF (English) | --- | PDF (English) | --- |
Activity report | PDF (English) | --- | PDF (English) | --- |
Financial supplement (PDF) | PDF (English) | --- | PDF (English) | --- |
Financial supplement (Excel) | Excel (English) | --- | Excel (English) | --- |
US Financial supplement | PDF (English) | --- | PDF (English) | --- |
Embedded value Report | PDF (English) | --- | --- | --- |
Solvency Financial Condition Report | --- | --- | --- | --- |
Executive Summary translations | --- | --- | --- | --- |
Quantitative Reporting templates | --- | --- | --- | --- |
Press Presentation | PDF (English) | --- | PDF (English) | --- |
Press Presentation (webcast) | Webcast (English) | --- | Webcast (English) | --- |
Press presentation (podcast) | Podcast (English) | --- |