Capital Ownership as of December 31, 2020
--- | Number of shares | Capital ownership | Voting rights(a) |
---|---|---|---|
Mutuelles AXA(b) | 361,466,657 | 14.95% | 24.75% |
Employees and agents | 103,366,466 | 4.27% | 6.19% |
Treasury shares held directly by the Company | 32,296,045 | 1.34% | (1.12%)(c) |
Treasury shares held by Company subsidiaries(d) | 240,064 | 0.01% | (0.01%)(c) |
General public | 1,921,020,176 | 79.43% | 67.93% |
Total | 2,418,389,408(e) | 100% | 100% |
Capital Ownership as of December 31, 2019
--- | Number of shares | Capital ownership | Voting rights(a) |
---|---|---|---|
Mutuelles AXA(b) | 349,441,956 | 14.45% | 24.21% |
Employees and agents | 103,450,594 | 4.28% | 6.09% |
Treasury shares held directly by the Company | 31,102,295 | 1.29% | (1.09%)(c) |
Treasury shares held by Company subsidiaries(d) | 240,194 | 0.01% | (0.01%)(c) |
General public | 1,933,460,084 | 79.97% | 68.60% |
Total | 2,417,695,123(e) | 100% | 100% |
Capital Ownership as of December 31, 2018
--- | Number of shares | Capital ownership | Voting rights(a) |
---|---|---|---|
Mutuelles AXA(b) | 349,083,119 | 14.40% | 24.16% |
Treasury shares held directly by the Company | 41,245,315 | 1.70% | (1.44%)(c) |
Treasury shares held by Company subsidiaries (directly and indirectly)(d) | 368,439 | 0.02% | (0.01%)(c) |
Employees and agents | 125,932,806 | 5.19% | 6.37% |
General public | 1,908,286,947 | 78.69% | 68.02% |
Total | 2,424,916,626(e) | 100% | 100% |
Capital Ownership as of December 31, 2017
--- | Number of shares | Capital ownership | Voting rights(a) |
---|---|---|---|
Mutuelles AXA(b) | 342,767,775 | 14.13% | 23.97% |
Treasury shares held directly by the Company | 41,395,855 | 1.71% | (1.45%)(c) |
Treasury shares held by Company subsidiaries (directly and indirectly)(d) | 413,421 | 0.02% | (0.01%)(c) |
Employees and agents | 129,418,305 | 5.34% | 6.88% |
General public | 1,911,240,395 | 78.81% | 67.69% |
Total | 2,425,235,751(e) | 100% | 100% |
Capital Ownership as of December 31, 2016
--- | Number of shares | Capital ownership | Voting rights(a) |
---|---|---|---|
Mutuelles AXA(b) | 342,767,775 | 14.13% | 23.93% |
Treasury shares held directly by the Company | 5,463,201 | 0.23% | (0.19%)(c) |
Treasury shares held by Company subsidiaries (directly and indirectly)(d) | 450,272 | 0.02% | (0.02%)(c) |
Employees and agents | 138,280,839 | 5.70% | 7.40% |
General public | 1,938,187,043 | 79.92% | 68.47% |
Total | 2,425,149,130(e) | 100% | 100% |
Capital Ownership as of December 31, 2015
--- | Number of shares | Capital ownership | Voting rights(a) |
---|---|---|---|
Mutuelles AXA(b) | 342,767,775 | 14.13% | 23.82% |
Treasury shares held directly by the Company | 1,491,713 | 0.06% | (0.05%)(c) |
Treasury shares held by Company subsidiaries (directly and indirectly)(d) | 493,206 | 0.02% | (0.02%)(c) |
Employees and agents | 149,192,517 | 6.15% | 8.11% |
General public | 1,932,513,031 | 79.64% | 68.00% |
Total | 2,426,458,242(e) | 100% | 100% |
Capital Ownership as of December 31, 2014
--- | Number of shares | Capital ownership | Voting rights(a) |
---|---|---|---|
Mutuelles AXA(b) | 342,767,775 | 14.03% | 23.61% |
Treasury shares held directly by the Company | 49,719 | 0.00% | (0.00%)(c) |
Treasury shares held by Company subsidiaries (directly or indirectly)(d) | 533,576 | 0.02% | (0.02%)(c) |
Employees and agents | 162,596,043 | 6.66% | 8.86% |
General public | 1,936,329,564 | 79.29% | 67.51% |
Total | 2,442,276,677(e) | 100% | 100% |